Class Details
BR # | Narrow Gauge Railways # | Snowdon Mountain Railway # | Name | Built | Wdrn | 1950 shed | Last shed | Notes | Photos |
---|---|---|---|---|---|---|---|---|---|
1 | Ladas | 1895 | |||||||
2 | Enid | 1895 | |||||||
3 | Wyddfa | 1895 | |||||||
4 | Snowdon | 1896 | |||||||
5 | Moel Siabod | 1896 | |||||||
6 | Sir Harmood/Padarn | 1922 | |||||||
7 | Aylwin/Ralph Sadler/Ralph | 1923 | |||||||
8 | Eryri | 1923 |
Number of locomotives logged in this class is 8.
Number of locomotives with photos available in this class: 3.